Feb 102018
 

If’n ya want details of the Tesla Roadsters orbit…

https://ssd.jpl.nasa.gov/horizons.cgi?CGISESSID=c3cbd47fbf603007d1b627107c28962f&s_body=1#top

The resulting wall-o-data is below the break. Useful for astronomers, but not very enlightening for the layman. Anybody know of a site that cranks out orbital trajectory plots, showing the arrangement of selected elements for whatever date in the future? The JPL Impact Risks site used to be really good for that sort of thing, but it requires a Java applet that makes my computer security system just go “nope.”

 Revised: Feb 09, 2018          Tesla Roadster (spacecraft)             -143205
          (solution #5)
 
 Tesla Roadster (AKA: Starman, 2018-017A)

 NOTE:
  The trajectory estimate will be updated here in the days ahead if more 
  measurement data is reported.

 LAUNCHED: 
  2018-Feb-06 20:45 UTC by Falcon Heavy (FH-1) from Kennedy Space Center, USA 
  (launchpad 39A)

 BACKGROUND:
  Dummy payload from the first launch of SpaceX Falcon Heavy launch vehicle. 
  Consists of a standard Tesla Roadster automobile and a spacesuit-wearing 
  mannequin nicknamed "Starman". 
 
  Also includes a Hot Wheels toy model Roadster on the car's dash with a 
  mini-Starman inside. A data storage device placed inside the car contains 
  a copy of Isaac Asimov's "Foundation" novels. A plaque on the attachment 
  fitting between the Falcon Heavy upper stage and the Tesla is etched with 
  the names of more than 6,000 SpaceX employees.
 
  After orbiting the Earth for 5 hours, a third-stage burn was completed at 
  approximately 02:30 UTC Feb 7, placing the dummy payload in a heliocentric 
  orbit having a perihelion of 0.99 au and aphelion ~1.67 au.

 PAYLOAD MASS: 
  ~1250 Kg

 TRAJECTORY:
  This trajectory is based on JPL solution #5, a fit to 128 ground-based 
  optical astrometric measurements spanning 2018 Feb 8.2 to 9.5.

  Trajectory name                       Start (TDB)          Stop (TDB)
  --------------------------------   -----------------   -----------------
  tesla_s5                           2018-Feb-07 03:00   2030-Jan-01 00:00

  NOTE: 
  How to obtain optional statistical uncertainty output and generate SPK file:

  Since this is a spacecraft and not part of the asteroid and comet database 
  which normally holds orbit covariance data, some functions like statistical 
  output and SPK file generation aren't automatically available for this 
  object. 

  However, with some extra steps, such optional extended output is possible 
  in this case.

  To propagate statistical uncertainties for this object, the full statistical
  orbit solution (given below) can be manually input back into Horizons as a 
  "user-defined object" using the telnet or e-mail interfaces (not possible
  with the browser interface).
 
  To do this, and thereby activate statistical or SPK file output ...

  Using the telnet interface (command-line "telnet ssd.jpl.nasa.gov 6775"),
  enter ";" to drop into user-input mode then cut-and-paste each line shown 
  below, one at a time. The lines of numbers after SRC must be in the order 
  shown.

  For SPK file generation, only the first three lines need be input; the
  EPOCH and orbital element lines starting with "EC" and "OM".

  SRC lines are needed only for statistical output, the H & G values only
  for visual magnitude output. 

  When done, press a blank return to exit input mode. 

  Enter "J" at the prompt to indicate heliocentric J2000 ecliptic data has 
  been supplied. Then at the next prompt, input an arbitrary name 
  (i.e., Roadster).
 
  Horizons will then proceed as usual, but with statistical output and SPK 
  file generation now available as options.

  EPOCH= 2458158.5
   EC= .268103660987249  QR= .9860617198825073  TP= 2458153.741323037993
   OM= 317.5214262971576  W = 177.2623894561034  IN= 1.128245117786558
   SRC= 2.497146707904742E-7 6.872042567230989E-9 1.564271136570981E-9
        2.635831643522199E-6 -6.21090869834574E-9 4.617187881431877E-6
        -1.015429433442593E-7 8.892762190965733E-9 4.498478020043955E-5
        8.097650040787046E-7 2.678874239165569E-6 2.156698747669381E-8
        3.308241865556485E-5 -1.878257978713798E-6 2.636968127854684E-6
        8.131211197123764E-5 1.011017121216877E-8 .0006436240902454019
        9.642573776702402E-6 5.224255740987586E-7 5.884426386579275E-6
   H= 25.3  G= 0.15

  A basic and identical tracking ephemeris can be produced without doing any 
  of this, but statistical uncertainty quantities requested will be marked
  "n.a.", meaning not available, and SPK generation won't be an option..

  NOTE: long-term predictions

  Over time, trajectory prediction errors could increase more rapidly 
  than the formal statistics indicate due to unmodeled solar presure, 
  thermal re-radiation, or outgassing accelerations that are not currently 
  characterized but may exist.

Results

*******************************************************************************
Ephemeris / WWW_USER Sun Feb 11 05:34:20 2018 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: SpaceX Roadster (spacecraft) (-143205) {source: tesla_s5}
Center body name: Earth (399)                     {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2018-Feb-11 00:00:00.0000 UT      
Stop  time      : A.D. 2018-Feb-19 00:00:00.0000 UT      
Step-size       : 60 minutes
*******************************************************************************
Target pole/equ : No model available
Target radii    : (unavailable)                                                
Center geodetic : 153.166700,-27.499900,-1.73E-12 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 153.166700,5661.52358,-2927.460 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude +}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431mx}
Rel. light bend : Sun, EARTH                      {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
EOP file        : eop.180209.p180503                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2018-FEB-09. PREDICTS-> 2018-MAY-02
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
**************************************************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2000.0)_DEC  APmag  S-brt            delta      deldot    S-O-T /r    S-T-O
**************************************************************************************************************
$$SOE
 2018-Feb-11 00:00 *m  14 36 44.45 -26 59 36.9  17.81   n.a. 0.00844282512397   3.8785258  96.5579 /L  82.9564
 2018-Feb-11 01:00 *m  14 36 45.37 -26 57 44.3  17.83   n.a. 0.00853634340919   3.8904571  96.6060 /L  82.9029
 2018-Feb-11 02:00 *m  14 36 50.89 -26 55 54.2  17.85   n.a. 0.00862984654019   3.8772727  96.6379 /L  82.8657
 2018-Feb-11 03:00 *m  14 37 00.72 -26 54 13.6  17.88   n.a. 0.00872273751972   3.8398649  96.6537 /L  82.8445
 2018-Feb-11 04:00 *m  14 37 14.27 -26 52 48.7  17.90   n.a. 0.00881446077894   3.7807624  96.6552 /L  82.8378
 2018-Feb-11 05:00 *m  14 37 30.71 -26 51 44.7  17.92   n.a. 0.00890453952314   3.7039454  96.6445 /L  82.8433
 2018-Feb-11 06:00 *   14 37 49.06 -26 51 05.1  17.94   n.a. 0.00899260751004   3.6145704  96.6251 /L  82.8576
 2018-Feb-11 07:00 *   14 38 08.21 -26 50 51.8  17.96   n.a. 0.00907843332166   3.5186248  96.6005 /L  82.8773
 2018-Feb-11 08:00 *   14 38 27.02 -26 51 05.1  17.98   n.a. 0.00916193568152   3.4225321  96.5747 /L  82.8982
 2018-Feb-11 09:00 N   14 38 44.39 -26 51 43.3  18.00   n.a. 0.00924318890763   3.3327307  96.5517 /L  82.9164
 2018-Feb-11 10:00     14 38 59.35 -26 52 43.2  18.02   n.a. 0.00932241815760   3.2552503  96.5354 /L  82.9282
 2018-Feb-11 11:00     14 39 11.07 -26 54 00.4  18.04   n.a. 0.00939998470588   3.1953114  96.5289 /L  82.9302
 2018-Feb-11 12:00     14 39 18.95 -26 55 29.2  18.06   n.a. 0.00947636208469   3.1569705  96.5349 /L  82.9198
 2018-Feb-11 13:00     14 39 22.67 -26 57 03.2  18.07   n.a. 0.00955210449901   3.1428361  96.5551 /L  82.8953
 2018-Feb-11 14:00     14 39 22.18 -26 58 35.8  18.09   n.a. 0.00962780946750   3.1538763  96.5901 /L  82.8560
 2018-Feb-11 15:00     14 39 17.69 -27 00 00.6  18.11   n.a. 0.00970407710255   3.1893343  96.6399 /L  82.8019
 2018-Feb-11 16:00     14 39 09.72 -27 01 11.6  18.12   n.a. 0.00978146877849   3.2467631  96.7030 /L  82.7344
 2018-Feb-11 17:00  m  14 38 58.98 -27 02 03.9  18.14   n.a. 0.00986046809367   3.3221807  96.7775 /L  82.6555
 2018-Feb-11 18:00  m  14 38 46.39 -27 02 34.1  18.15   n.a. 0.00994144697084   3.4103403  96.8603 /L  82.5681
 2018-Feb-11 19:00 Nm  14 38 32.96 -27 02 40.2  18.16   n.a. 0.01002463943653   3.5050946  96.9482 /L  82.4756
 2018-Feb-11 20:00 *m  14 38 19.76 -27 02 22.0  18.18   n.a. 0.01011012508325   3.5998308  97.0375 /L  82.3815
 2018-Feb-11 21:00 *m  14 38 07.81 -27 01 41.0  18.19   n.a. 0.01019782348564   3.6879406  97.1243 /L  82.2898
 2018-Feb-11 22:00 *m  14 37 58.02 -27 00 40.1  18.21   n.a. 0.01028749998591   3.7632888  97.2054 /L  82.2037
 2018-Feb-11 23:00 *m  14 37 51.14 -26 59 23.8  18.23   n.a. 0.01037878237113   3.8206440  97.2776 /L  82.1264
 2018-Feb-12 00:00 *m  14 37 47.70 -26 57 57.4  18.24   n.a. 0.01047118713128   3.8560393  97.3386 /L  82.0601
 2018-Feb-12 01:00 *m  14 37 47.98 -26 56 26.8  18.26   n.a. 0.01056415328990   3.8670381  97.3870 /L  82.0065
 2018-Feb-12 02:00 *m  14 37 52.00 -26 54 58.0  18.28   n.a. 0.01065708129954   3.8528869  97.4221 /L  81.9661
 2018-Feb-12 03:00 *m  14 37 59.53 -26 53 36.8  18.30   n.a. 0.01074937421718   3.8145515  97.4443 /L  81.9387
 2018-Feb-12 04:00 *m  14 38 10.10 -26 52 28.3  18.31   n.a. 0.01084047831822   3.7546356  97.4546 /L  81.9231
 2018-Feb-12 05:00 *m  14 38 23.05 -26 51 36.8  18.33   n.a. 0.01092992044840   3.6771930  97.4551 /L  81.9175
 2018-Feb-12 06:00 *   14 38 37.56 -26 51 05.1  18.35   n.a. 0.01101733971495   3.5874477  97.4484 /L  81.9192
 2018-Feb-12 07:00 *   14 38 52.75 -26 50 54.9  18.37   n.a. 0.01110251153944   3.4914425  97.4374 /L  81.9253
 2018-Feb-12 08:00 *   14 39 07.66 -26 51 06.5  18.38   n.a. 0.01118536260152   3.3956372  97.4255 /L  81.9324
 2018-Feb-12 09:00 N   14 39 21.41 -26 51 38.4  18.40   n.a. 0.01126597576484   3.3064819  97.4158 /L  81.9374
 2018-Feb-12 10:00     14 39 33.17 -26 52 28.2  18.41   n.a. 0.01134458467178   3.2299891  97.4116 /L  81.9371
 2018-Feb-12 11:00     14 39 42.28 -26 53 32.1  18.43   n.a. 0.01142155830702   3.1713323  97.4155 /L  81.9288
 2018-Feb-12 12:00     14 39 48.24 -26 54 45.5  18.44   n.a. 0.01149737643971   3.1344932  97.4296 /L  81.9104
 2018-Feb-12 13:00     14 39 50.77 -26 56 03.1  18.46   n.a. 0.01157259744249   3.1219843  97.4554 /L  81.8803
 2018-Feb-12 14:00     14 39 49.83 -26 57 19.4  18.47   n.a. 0.01164782051707   3.1346651  97.4934 /L  81.8380
 2018-Feb-12 15:00     14 39 45.61 -26 58 29.1  18.48   n.a. 0.01172364479587   3.1716678  97.5436 /L  81.7836
 2018-Feb-12 16:00     14 39 38.51 -26 59 27.4  18.49   n.a. 0.01180062809022   3.2304431  97.6048 /L  81.7181
 2018-Feb-12 17:00  m  14 39 29.15 -27 00 10.1  18.50   n.a. 0.01187924817585   3.3069251  97.6753 /L  81.6433
 2018-Feb-12 18:00  m  14 39 18.26 -27 00 34.4  18.52   n.a. 0.01195986941032   3.3958069  97.7527 /L  81.5614
 2018-Feb-12 19:00 Nm  14 39 06.71 -27 00 38.7  18.53   n.a. 0.01204271715125   3.4909097  97.8341 /L  81.4754
 2018-Feb-12 20:00 *m  14 38 55.37 -27 00 22.8  18.54   n.a. 0.01212786189899   3.5856170  97.9167 /L  81.3881
 2018-Feb-12 21:00 *m  14 38 45.08 -26 59 47.9  18.55   n.a. 0.01221521436353   3.6733425  97.9971 /L  81.3028
 2018-Feb-12 22:00 *m  14 38 36.62 -26 58 56.5  18.57   n.a. 0.01230453181894   3.7479943  98.0726 /L  81.2224
 2018-Feb-12 23:00 *m  14 38 30.60 -26 57 52.3  18.58   n.a. 0.01239543524067   3.8044013  98.1407 /L  81.1492
 2018-Feb-13 00:00 *m  14 38 27.48 -26 56 39.6  18.59   n.a. 0.01248743590992   3.8386691  98.1994 /L  81.0854
 2018-Feb-13 01:00 *m  14 38 27.49 -26 55 23.4  18.61   n.a. 0.01257996948701   3.8484412  98.2474 /L  81.0322
 2018-Feb-13 02:00 *m  14 38 30.64 -26 54 08.8  18.62   n.a. 0.01267243506068   3.8330495  98.2843 /L  80.9901
 2018-Feb-13 03:00 *m  14 38 36.75 -26 53 00.7  18.64   n.a. 0.01276423639678   3.7935464  98.3102 /L  80.9590
 2018-Feb-13 04:00 *m  14 38 45.42 -26 52 03.3  18.65   n.a. 0.01285482254427   3.7326199  98.3262 /L  80.9378
 2018-Feb-13 05:00 *m  14 38 56.09 -26 51 20.3  18.66   n.a. 0.01294372508627   3.6544019  98.3340 /L  80.9250
 2018-Feb-13 06:00 *m  14 39 08.07 -26 50 54.1  18.68   n.a. 0.01303058961942   3.5641831  98.3356 /L  80.9184
 2018-Feb-13 07:00 *   14 39 20.61 -26 50 46.1  18.69   n.a. 0.01311519946927   3.4680562  98.3337 /L  80.9154
 2018-Feb-13 08:00 *   14 39 32.91 -26 50 56.4  18.71   n.a. 0.01319749016586   3.3725089  98.3310 /L  80.9134
 2018-Feb-13 09:00 N   14 39 44.21 -26 51 24.0  18.72   n.a. 0.01327755378471   3.2839929  98.3304 /L  80.9095
 2018-Feb-13 10:00     14 39 53.81 -26 52 06.7  18.73   n.a. 0.01335563287419   3.2084936  98.3344 /L  80.9010
 2018-Feb-13 11:00     14 40 01.15 -26 53 01.3  18.74   n.a. 0.01343210432324   3.1511285  98.3453 /L  80.8857
 2018-Feb-13 12:00     14 40 05.80 -26 54 03.8  18.76   n.a. 0.01350745414827   3.1157983  98.3650 /L  80.8618
 2018-Feb-13 13:00     14 40 07.53 -26 55 09.7  18.77   n.a. 0.01358224476830   3.1049149  98.3946 /L  80.8280
 2018-Feb-13 14:00     14 40 06.31 -26 56 14.4  18.78   n.a. 0.01365707686315   3.1192263  98.4346 /L  80.7838
 2018-Feb-13 15:00     14 40 02.31 -26 57 13.3  18.79   n.a. 0.01373254832909   3.1577524  98.4849 /L  80.7293
 2018-Feb-13 16:00     14 39 55.87 -26 58 02.3  18.80   n.a. 0.01380921312071   3.2178401  98.5446 /L  80.6653
 2018-Feb-13 17:00     14 39 47.51 -26 58 37.9  18.81   n.a. 0.01388754285672   3.2953372  98.6122 /L  80.5935
 2018-Feb-13 18:00  m  14 39 37.89 -26 58 57.7  18.82   n.a. 0.01396789394450   3.3848750  98.6856 /L  80.5157
 2018-Feb-13 19:00 Nm  14 39 27.71 -26 59 00.4  18.83   n.a. 0.01405048263122   3.4802405  98.7623 /L  80.4344
 2018-Feb-13 20:00 *m  14 39 17.74 -26 58 45.7  18.84   n.a. 0.01413536983631   3.5748122  98.8399 /L  80.3522
 2018-Feb-13 21:00 *m  14 39 08.71 -26 58 14.9  18.85   n.a. 0.01422245689923   3.6620259  98.9156 /L  80.2717
 2018-Feb-13 22:00 *m  14 39 01.26 -26 57 29.9  18.86   n.a. 0.01431149255252   3.7358357  98.9870 /L  80.1954
 2018-Feb-13 23:00 *m  14 38 55.93 -26 56 34.0  18.87   n.a. 0.01440209058077   3.7911360  99.0519 /L  80.1255
 2018-Feb-14 00:00 *m  14 38 53.10 -26 55 30.9  18.88   n.a. 0.01449375683238   3.8241122  99.1087 /L  80.0637
 2018-Feb-14 01:00 *m  14 38 52.98 -26 54 25.0  18.89   n.a. 0.01458592358213   3.8324974  99.1562 /L  80.0110
 2018-Feb-14 02:00 *m  14 38 55.58 -26 53 20.5  18.90   n.a. 0.01467798875463   3.8157179  99.1941 /L  79.9680
 2018-Feb-14 03:00 *m  14 39 00.72 -26 52 21.7  18.92   n.a. 0.01476935723543   3.7749207  99.2226 /L  79.9344
 2018-Feb-14 04:00 *m  14 39 08.06 -26 51 32.4  18.93   n.a. 0.01485948142728   3.7128840  99.2425 /L  79.9093
 2018-Feb-14 05:00 *m  14 39 17.12 -26 50 55.4  18.94   n.a. 0.01494789833513   3.6338205  99.2553 /L  79.8915
 2018-Feb-14 06:00 *m  14 39 27.31 -26 50 33.2  18.95   n.a. 0.01503426075710   3.5430872  99.2629 /L  79.8790
 2018-Feb-14 07:00 *m  14 39 37.95 -26 50 26.7  18.97   n.a. 0.01511836058699   3.4468233  99.2675 /L  79.8696
 2018-Feb-14 08:00 *   14 39 48.37 -26 50 36.1  18.98   n.a. 0.01520014276089   3.3515390  99.2716 /L  79.8610
 2018-Feb-14 09:00 N   14 39 57.90 -26 51 00.5  18.99   n.a. 0.01527970897356   3.2636808  99.2774 /L  79.8506
 2018-Feb-14 10:00     14 40 05.93 -26 51 37.9  19.00   n.a. 0.01535731092409   3.1892003  99.2874 /L  79.8363
 2018-Feb-14 11:00     14 40 11.98 -26 52 25.5  19.01   n.a. 0.01543333349707   3.1331532  99.3034 /L  79.8159
 2018-Feb-14 12:00     14 40 15.68 -26 53 19.8  19.02   n.a. 0.01550826891933   3.0993543  99.3271 /L  79.7880
 2018-Feb-14 13:00     14 40 16.83 -26 54 17.0  19.03   n.a. 0.01558268352488   3.0901120  99.3595 /L  79.7515
 2018-Feb-14 14:00     14 40 15.42 -26 55 12.9  19.04   n.a. 0.01565717927799   3.1060607  99.4010 /L  79.7059
 2018-Feb-14 15:00     14 40 11.59 -26 56 03.5  19.04   n.a. 0.01573235260726   3.1461066  99.4514 /L  79.6513
 2018-Feb-14 16:00     14 40 05.65 -26 56 45.4  19.05   n.a. 0.01580875335403   3.2074919  99.5100 /L  79.5886
 2018-Feb-14 17:00     14 39 58.06 -26 57 15.5  19.06   n.a. 0.01588684670207   3.2859775  99.5753 /L  79.5191
 2018-Feb-14 18:00     14 39 49.39 -26 57 31.8  19.07   n.a. 0.01596698080727   3.3761315  99.6456 /L  79.4444
 2018-Feb-14 19:00 Nm  14 39 40.26 -26 57 32.9  19.08   n.a. 0.01604936248140   3.4717061  99.7188 /L  79.3667
 2018-Feb-14 20:00 *m  14 39 31.35 -26 57 19.0  19.09   n.a. 0.01613404272259   3.5660742  99.7926 /L  79.2884
 2018-Feb-14 21:00 *m  14 39 23.28 -26 56 50.9  19.10   n.a. 0.01622091316334   3.6526946  99.8647 /L  79.2116
 2018-Feb-14 22:00 *m  14 39 16.62 -26 56 10.6  19.11   n.a. 0.01630971369337   3.7255698  99.9329 /L  79.1386
 2018-Feb-14 23:00 *m  14 39 11.85 -26 55 20.7  19.12   n.a. 0.01640005067815   3.7796633  99.9953 /L  79.0713
 2018-Feb-15 00:00 *m  14 39 09.28 -26 54 24.8  19.13   n.a. 0.01649142441515   3.8112457 100.0505 /L  79.0111
 2018-Feb-15 01:00 *m  14 39 09.09 -26 53 26.4  19.14   n.a. 0.01658326381351   3.8181456 100.0976 /L  78.9589
 2018-Feb-15 02:00 *m  14 39 11.29 -26 52 29.5  19.15   n.a. 0.01667496580293   3.7998899 100.1362 /L  78.9153
 2018-Feb-15 03:00 *m  14 39 15.73 -26 51 37.7  19.16   n.a. 0.01676593669807   3.7577256 100.1665 /L  78.8799
 2018-Feb-15 04:00 *m  14 39 22.10 -26 50 54.3  19.17   n.a. 0.01685563267619   3.6945251 100.1893 /L  78.8521
 2018-Feb-15 05:00 *m  14 39 29.96 -26 50 21.9  19.18   n.a. 0.01694359665130   3.6145834 100.2059 /L  78.8305
 2018-Feb-15 06:00 *m  14 39 38.80 -26 50 02.6  19.19   n.a. 0.01702948912399   3.5233232 100.2180 /L  78.8136
 2018-Feb-15 07:00 *m  14 39 48.01 -26 49 57.2  19.20   n.a. 0.01711311101957   3.4269278 100.2275 /L  78.7994
 2018-Feb-15 08:00 *m  14 39 57.00 -26 50 05.9  19.21   n.a. 0.01719441706201   3.3319257 100.2366 /L  78.7857
 2018-Feb-15 09:00 N   14 40 05.18 -26 50 27.8  19.22   n.a. 0.01727351883747   3.2447533 100.2474 /L  78.7705
 2018-Feb-15 10:00     14 40 12.01 -26 51 01.0  19.23   n.a. 0.01735067734721   3.1713234 100.2619 /L  78.7516
 2018-Feb-15 11:00     14 40 17.07 -26 51 43.1  19.24   n.a. 0.01742628550691   3.1166253 100.2819 /L  78.7274
 2018-Feb-15 12:00     14 40 20.04 -26 52 31.0  19.24   n.a. 0.01750084169069   3.0843846 100.3087 /L  78.6965
 2018-Feb-15 13:00     14 40 20.76 -26 53 21.3  19.25   n.a. 0.01757491600993   3.0768031 100.3432 /L  78.6579
 2018-Feb-15 14:00     14 40 19.20 -26 54 10.3  19.26   n.a. 0.01764911152553   3.0944003 100.3858 /L  78.6112
 2018-Feb-15 15:00     14 40 15.50 -26 54 54.5  19.27   n.a. 0.01772402298030   3.1359677 100.4363 /L  78.5567
 2018-Feb-15 16:00     14 40 09.95 -26 55 30.7  19.27   n.a. 0.01780019586729   3.1986425 100.4939 /L  78.4950
 2018-Feb-15 17:00     14 40 02.96 -26 55 56.3  19.28   n.a. 0.01787808868984   3.2780979 100.5575 /L  78.4272
 2018-Feb-15 18:00     14 39 55.04 -26 56 09.6  19.29   n.a. 0.01795804109912   3.3688388 100.6255 /L  78.3550
 2018-Feb-15 19:00 N   14 39 46.74 -26 56 09.5  19.30   n.a. 0.01804025021416   3.4645825 100.6959 /L  78.2802
 2018-Feb-15 20:00 *m  14 39 38.66 -26 55 55.9  19.30   n.a. 0.01812475685739   3.5586967 100.7667 /L  78.2049
 2018-Feb-15 21:00 *m  14 39 31.35 -26 55 29.8  19.31   n.a. 0.01821144271747   3.6446644 100.8359 /L  78.1311
 2018-Feb-15 22:00 *m  14 39 25.32 -26 54 52.9  19.32   n.a. 0.01830003864272   3.7165383 100.9015 /L  78.0607
 2018-Feb-15 23:00 *m  14 39 20.99 -26 54 07.6  19.33   n.a. 0.01839014344398   3.7693543 100.9620 /L  77.9954
 2018-Feb-16 00:00 *m  14 39 18.64 -26 53 17.1  19.34   n.a. 0.01848125181847   3.7994723 101.0159 /L  77.9365
 2018-Feb-16 01:00 *m  14 39 18.42 -26 52 24.5  19.35   n.a. 0.01857278936365   3.8048208 101.0626 /L  77.8849
 2018-Feb-16 02:00 *m  14 39 20.34 -26 51 33.4  19.35   n.a. 0.01866415217640   3.7850318 101.1017 /L  77.8408
 2018-Feb-16 03:00 *m  14 39 24.24 -26 50 47.0  19.36   n.a. 0.01875474826209   3.7414560 101.1334 /L  77.8041
 2018-Feb-16 04:00 *m  14 39 29.85 -26 50 08.2  19.37   n.a. 0.01884403791052   3.6770622 101.1585 /L  77.7741
 2018-Feb-16 05:00 *m  14 39 36.78 -26 49 39.4  19.38   n.a. 0.01893157032575   3.5962292 101.1780 /L  77.7497
 2018-Feb-16 06:00 *m  14 39 44.55 -26 49 22.3  19.39   n.a. 0.01901701409558   3.5044445 101.1936 /L  77.7294
 2018-Feb-16 07:00 *m  14 39 52.65 -26 49 17.8  19.40   n.a. 0.01910017952652   3.4079333 101.2070 /L  77.7113
 2018-Feb-16 08:00 *m  14 40 00.51 -26 49 25.8  19.41   n.a. 0.01918103141282   3.3132391 101.2200 /L  77.6937
 2018-Feb-16 09:00 N   14 40 07.62 -26 49 45.5  19.42   n.a. 0.01925969142552   3.2267843 101.2348 /L  77.6747
 2018-Feb-16 10:00     14 40 13.51 -26 50 15.4  19.43   n.a. 0.01933642996356   3.1544385 101.2529 /L  77.6523
 2018-Feb-16 11:00     14 40 17.79 -26 50 53.1  19.43   n.a. 0.01941164797479   3.1011214 101.2760 /L  77.6250
 2018-Feb-16 12:00     14 40 20.18 -26 51 35.8  19.44   n.a. 0.01948584990034   3.0704659 101.3053 /L  77.5917
 2018-Feb-16 13:00     14 40 20.53 -26 52 20.5  19.45   n.a. 0.01955960948586   3.0645655 101.3415 /L  77.5515
 2018-Feb-16 14:00     14 40 18.85 -26 53 03.8  19.45   n.a. 0.01963353070299   3.0838230 101.3850 /L  77.5040
 2018-Feb-16 15:00     14 40 15.26 -26 53 42.7  19.46   n.a. 0.01970820639785   3.1269147 101.4355 /L  77.4495
 2018-Feb-16 16:00     14 40 10.03 -26 54 14.3  19.47   n.a. 0.01978417749238   3.1908722 101.4925 /L  77.3885
 2018-Feb-16 17:00     14 40 03.52 -26 54 36.3  19.47   n.a. 0.01986189558349   3.2712813 101.5547 /L  77.3222
 2018-Feb-16 18:00     14 39 56.19 -26 54 47.0  19.48   n.a. 0.01994169159412   3.3625840 101.6207 /L  77.2520
 2018-Feb-16 19:00 N   14 39 48.55 -26 54 45.7  19.49   n.a. 0.02002375273478   3.4584628 101.6889 /L  77.1795
 2018-Feb-16 20:00 *   14 39 41.14 -26 54 32.3  19.49   n.a. 0.02010810945159   3.5522814 101.7573 /L  77.1066
 2018-Feb-16 21:00 *m  14 39 34.45 -26 54 07.6  19.50   n.a. 0.02019463331515   3.6375480 101.8242 /L  77.0352
 2018-Feb-16 22:00 *m  14 39 28.94 -26 53 33.3  19.51   n.a. 0.02028304599946   3.7083679 101.8878 /L  76.9670
 2018-Feb-16 23:00 *m  14 39 24.97 -26 52 51.6  19.51   n.a. 0.02037293868529   3.7598520 101.9466 /L  76.9034
 2018-Feb-17 00:00 *m  14 39 22.81 -26 52 05.3  19.52   n.a. 0.02046380046724   3.7884526 101.9995 /L  76.8456
 2018-Feb-17 01:00 *m  14 39 22.57 -26 51 17.3  19.53   n.a. 0.02055505371066   3.7922020 102.0459 /L  76.7944
 2018-Feb-17 02:00 *m  14 39 24.25 -26 50 30.8  19.54   n.a. 0.02064609384270   3.7708403 102.0853 /L  76.7500
 2018-Feb-17 03:00 *m  14 39 27.72 -26 49 48.6  19.55   n.a. 0.02073633079632   3.7258246 102.1181 /L  76.7123
 2018-Feb-17 04:00 *m  14 39 32.73 -26 49 13.5  19.55   n.a. 0.02082522926522   3.6602223 102.1450 /L  76.6806
 2018-Feb-17 05:00 *m  14 39 38.91 -26 48 47.6  19.56   n.a. 0.02091234506212   3.5784959 102.1669 /L  76.6539
 2018-Feb-17 06:00 *m  14 39 45.83 -26 48 32.2  19.57   n.a. 0.02099735517686   3.4861974 102.1853 /L  76.6308
 2018-Feb-17 07:00 *m  14 39 53.02 -26 48 28.3  19.58   n.a. 0.02108007957739   3.3895915 102.2018 /L  76.6097
 2018-Feb-17 08:00 *m  14 39 59.97 -26 48 35.6  19.59   n.a. 0.02116049334863   3.2952339 102.2181 /L  76.5890
 2018-Feb-17 09:00 Nm  14 40 06.21 -26 48 53.6  19.59   n.a. 0.02123872838986   3.2095296 102.2360 /L  76.5668
 2018-Feb-17 10:00     14 40 11.33 -26 49 20.6  19.60   n.a. 0.02131506455677   3.1383019 102.2571 /L  76.5415
 2018-Feb-17 11:00     14 40 14.96 -26 49 54.6  19.61   n.a. 0.02138991080705   3.0863969 102.2828 /L  76.5118
 2018-Feb-17 12:00     14 40 16.88 -26 50 33.1  19.61   n.a. 0.02146377755570   3.0573528 102.3141 /L  76.4765
 2018-Feb-17 13:00     14 40 16.94 -26 51 13.1  19.62   n.a. 0.02153724203433   3.0531523 102.3517 /L  76.4350
