Some people are trying to make some amendments to the gun control/background check/gun show loophole/pre-confiscation legislation:
Could national reciprocity of concealed-carry permits kill the gun bill?
In short, there are efforts underway to insert national reciprocity into the gun control bill. This would allow a holder of a valid state concealed carry license to carry their weapon concealed anywhere they go within the United States. You know, kinda like how if you have a drivers license in, say, Nevada and you go to California for a few days, you don’t need to get a California drivers license. or how if you are married in Massachusetts, you are still married if you go to Alabama.
But rely on New York Senator Chuck Schumer to go bugnuts over the idea:
“Somebody could come from Wyoming to the big cities of New York or New Haven or Bridgeport and carry a concealed weapon, which is so against our way of life and the needs here in New York.”
Read that one more time. Let it sink in.
Not only is it the very pinnacle of hypocrisy coming from someone so determined to make the laws of his uncivilized urban dystopias the laws of the land as a whole (bans on “assault weapons” and standard capacity magazines is against the way of life of a whole lot of places that aren’t the big cities of New York), there is an implicit insult against the honor of people from Wyoming.
Crime Rate by State, 2011 (per 100,000 residents)
State | Violent crime (total) |
Murder | Forcible rape |
Robbery | Aggravated Assault |
---|---|---|---|---|---|
N.Y. | 398.1 | 4.0 | 14.1 | 145.9 | 234.1 |
Wyo. | 219.3 | 3.2 | 25.7 | 12.5 | 177.9 |
United States cities by crime rate (per 100,000 residents)
State | City | Population | Violent Crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft | Motor vehicle theft |
---|---|---|---|---|---|---|---|---|---|---|---|
New York | New York, New York | 8,211,875 | 623.6 | 6.3 | 13.3 | 240.8 | 363.2 | 1,710.4 | 221.1 | 1,374.4 | 114.9 |
Wyoming | Casper, Wyoming | 55,761 | 184.7 | 1.8 | 17.9 | 39.5 | 125.5 | 3,689.0 | 514.7 | 3,036.2 | 138.1 |
Wyoming | Cheyenne, Wyoming | 59,944 | 245.2 | 3.3 | 43.4 | 41.7 | 156.8 | 3,418.2 | 425.4 | 2,892.7 | 100.1 |
Connecticut | New Haven, Connecticut | 130,019 | 1,344.4 | 26.2 | 42.3 | 589.1 | 686.8 | 4,983.1 | 1,086.8 | 3,171.8 | 724.5 |
Connecticut | Bridgeport, Connecticut | 144,496 | 1,001.4 | 13.8 | 80.3 | 422.2 | 485.1 | 3,880.4 | 1,065.8 | 2,093.5 | 721.1 |
If Schumer was honest (HA!), he’d be *begging* for concealed carriers from Wyoming to replace the relatively violent thugs who must make up his constituency.